Rescue/Protection/Control
Fees and Fines
Click the blue bar below for a copy of an administrative citation which may be issued by an Animal Control Officer. On the second page are a list of fines and possible reductions.
Cat | Altered | Unaltered* |
---|---|---|
First Impound | $30 | $30 + Penalty of $35 |
Second Impound | $50 | $50 + Penalty of $50 |
Third Impound | $75 | $75 + Penalty of $100 |
Fourth/Subsequent Impounds | $75 | $75 + Penalty of $100 |
*Unaltered animal penalty fee provided under California Food and Agricultural Code Sections 30804.7 and 37151.7
Dog | Altered | Unaltered* |
---|---|---|
First Impound | $75 | $75 + Penalty of $35 |
Second Impound | $115 | $115 + Penalty of $50 |
Third Impound | $195 | $195 + Penalty of $100 |
Fourth/Subsequent Impounds | $225 | $225 – Penalty of $100 |
*Unaltered animal penalty fee provided under California Food and Agricultural Code Sections 30804.7 and 37151.7
Livestock | ||
---|---|---|
Large: First Impound | $200 | |
Large: Second/Subsequent Impounds | $250 | |
Small: First Impound | $75 | |
Small: Second/Subsequent Impounds | $125 | |
A.C. Officer Services | $75/hour: minimum 2 hours (after hours) |
Boarding Fees | ||
---|---|---|
Cats | $20/day | |
Dogs | $25/day | |
Horses | $50/day | |
Other | $25/day |
Service Fees | ||
---|---|---|
Microchip for impounded animal | $25 | |
Microchip/walk-in service | $15 | |
Dog/Cat Trap Rental | n/c | |
Dog Humane Trap Deposit | $255 | |
Cat Humane Trap Deposit | $70 | |
Trap Rental Fee | $10 | |
Pick-Up Animal in a Trap | $75 | |
Pick-Up of Owned Animal | $75 | |
Pick-Up and Disposal of Deceased Animal on Private Property | $85 | |
Owner Surrender of Horse | $200 (Santa Cruz County residents) | |
Owner Surrender of Dog | $75 (only for dogs not residing in Santa Cruz County) | |
Owner Surrender of Cat | $35 (only for cats not residing in Santa Cruz County) | |
Owner Surrender of Rabbit | $25 (only for rabbits not residing in Santa Cruz County) | |
Owner Surrender of Exotic (snake, lizard, bird, turtle) | $15-$35 (only for exotics not residing in Santa Cruz County) | |
Owner Surrender of Small Rodents | $10-$25 (only for small rodents not residing in Santa Cruz County) | |
Owner Surrender of Large Livestock (horses, cows) | $400 (only for large livestock not residing in Santa Cruz County) | |
Owner Surrender of Small Livestock (pigs, goats) | $100 (only for small livestock not residing in Santa Cruz County) | |
Owner Surrender of Large Exotic | $55 (only for large exotic not residing in Santa Cruz County) | |
Nuisance Abatement Appeals Fee (County) | $75 | |
Non-sufficient Funds Check Fee | $40 | |
Puppy Training Deposits | $100 – $200 | |
Protective Custody Fees: Owner Arrest | $75/hour (2 hr. minimum after hours) | |
Confiscate/Humane | $75/hr (2 hr. minimum after hours) | |
Emergency | $25 | |
Owner Requested Euthanasia | $100 + Disposal | |
Disposal of Owned Dead Animals | $50 | |
Refund Processing Fee | $25 | |
Animal Control Officer Services | $75/hour (2 hr. minimum after hours) | |
Field Return of Owned Animal | $75 |
Medical Fees | ||
---|---|---|
Medical groom | $25-$100 | |
Medical nail trim | $15 | |
Medication dispensed | $20 | |
Vet procedure | $25-$100 | |
Rabies | $15 | |
FVRCP | $20 | |
DA2PP | $20 | |
Medical bath | $20 | |
Wound prep | $35 | |
Kitten package | $400 | |
Puppy package | $400 | |
Dental | $200-$800 | |
Umbilical hernia repair | $40 | |
Recovery cone collar | $8 |
Spay/Neuter Fees for Impounded Animals |
||
---|---|---|
Cats | $150 | |
Dogs | $300 |